> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# SessionCostItem

## Example Usage

```typescript theme={null}
import { SessionCostItem } from "@openrouter/sdk/models";

let value: SessionCostItem = {
  appName: "Hermes Agent",
  appSlug: "hermes-agent",
  medianSessionCostUsd: 1.74,
  modelPermaslug: "anthropic/claude-4.8-opus",
  turnRange: "10-49-turns",
};
```

## Fields

| Field                  | Type                                        | Required             | Description                           | Example                   |
| ---------------------- | ------------------------------------------- | -------------------- | ------------------------------------- | ------------------------- |
| `appName`              | *string*                                    | :heavy\_check\_mark: | Published harness display label.      | Hermes Agent              |
| `appSlug`              | *string*                                    | :heavy\_check\_mark: | Stable public slug of the harness.    | hermes-agent              |
| `medianSessionCostUsd` | *number*                                    | :heavy\_check\_mark: | Median USD spend per sampled session. | 1.74                      |
| `modelPermaslug`       | *string*                                    | :heavy\_check\_mark: | Exact model permaslug.                | anthropic/claude-4.8-opus |
| `turnRange`            | [models.TurnRange](../models/turnrange.mdx) | :heavy\_check\_mark: | Inclusive session turn-count range.   | 10-49-turns               |
