Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 10.5M requests | +41% |
| 2 | Whisper Large V3 Turbo | openai | 5.37M requests | +5% |
| 3 | MAI-Transcribe 2 | microsoft | 3.12M requests | +41% |
| 4 | Scribe v2 | elevenlabs | 1.65M requests | new |
| 5 | GPT-4o Mini Transcribe | openai | 1M requests | +4% |
| 6 | Whisper 1 | openai | 629K requests | +9% |
| 7 | Parakeet TDT 0.6B v3 | nvidia | 622K requests | -33% |
| 8 | Grok STT 1.0 | x-ai | 568K requests | +24% |
| 9 | GPT Transcribe | openai | 424K requests | +25% |
| 10 | Qwen3 ASR Flash | qwen | 409K requests | +4% |
Usage data through